1
0
adaptation-slr/p1-categorization.log
2025-06-02 11:29:59 -05:00

10 lines
1.0 KiB
Plaintext

starting the job at: Mon Jun 2 09:24:01 CDT 2025
setting up the environment
running the p1 categorization script
cuda
NVIDIA A100-PCIE-40GB
_CudaDeviceProperties(name='NVIDIA A100-PCIE-40GB', major=8, minor=0, total_memory=40442MB, multi_processor_count=108, uuid=c91b110a-9eb1-15b6-ff0a-7aeb47b26ff0, L2_cache_size=40MB)
Loading checkpoint shards: 0%| | 0/6 [00:00<?, ?it/s]
Loading checkpoint shards: 17%|█▋ | 1/6 [00:00<00:04, 1.24it/s]
Loading checkpoint shards: 33%|███▎ | 2/6 [00:01<00:03, 1.08it/s]
Loading checkpoint shards: 50%|█████ | 3/6 [00:02<00:02, 1.05it/s]
Loading checkpoint shards: 67%|██████▋ | 4/6 [00:03<00:01, 1.01it/s]
Loading checkpoint shards: 83%|████████▎ | 5/6 [00:04<00:01, 1.02s/it]
Loading checkpoint shards: 100%|██████████| 6/6 [00:05<00:00, 1.12it/s]
Loading checkpoint shards: 100%|██████████| 6/6 [00:05<00:00, 1.08it/s]
job finished, cleaning up
job pau at: Mon Jun 2 11:08:43 CDT 2025