9 lines
1.7 KiB
Plaintext
9 lines
1.7 KiB
Plaintext
setting up the environment by loading in conda environment at Fri Jul 25 21:20:22 CDT 2025
|
|
running the bertopic job at Fri Jul 25 21:20:23 CDT 2025
|
|
cuda
|
|
NVIDIA A100-SXM4-80GB
|
|
_CudaDeviceProperties(name='NVIDIA A100-SXM4-80GB', major=8, minor=0, total_memory=81153MB, multi_processor_count=108, uuid=6e26de77-c067-13c4-e9e0-8200eb5a348f, L2_cache_size=40MB)
|
|
|
|
Loading checkpoint shards: 0%| | 0/12 [00:00<?, ?it/s]
|
|
Loading checkpoint shards: 8%|▊ | 1/12 [00:00<00:03, 2.82it/s]
|
|
Loading checkpoint shards: 17%|█▋ | 2/12 [00:00<00:04, 2.13it/s]
|
|
Loading checkpoint shards: 25%|██▌ | 3/12 [00:01<00:04, 1.96it/s]
|
|
Loading checkpoint shards: 33%|███▎ | 4/12 [00:02<00:04, 1.86it/s]
|
|
Loading checkpoint shards: 42%|████▏ | 5/12 [00:02<00:03, 1.86it/s]
|
|
Loading checkpoint shards: 50%|█████ | 6/12 [00:03<00:03, 1.76it/s]
|
|
Loading checkpoint shards: 58%|█████▊ | 7/12 [00:03<00:02, 1.74it/s]
|
|
Loading checkpoint shards: 67%|██████▋ | 8/12 [00:04<00:02, 1.68it/s]
|
|
Loading checkpoint shards: 75%|███████▌ | 9/12 [00:04<00:01, 1.71it/s]
|
|
Loading checkpoint shards: 83%|████████▎ | 10/12 [00:05<00:01, 1.73it/s]
|
|
Loading checkpoint shards: 92%|█████████▏| 11/12 [00:06<00:00, 1.83it/s]
|
|
Loading checkpoint shards: 100%|██████████| 12/12 [00:06<00:00, 1.98it/s]
|
|
This is a friendly reminder - the current text generation call will exceed the model's predefined maximum length (4096). Depending on the model, you may observe exceptions, performance degradation, or nothing at all.
|
|
unsupervised olmo categorization pau at Sat Jul 26 12:23:56 CDT 2025
|