1
0
mw-lifecycle-analysis/sampling-mw-olmo-info-cat.log
2025-09-16 12:16:10 -05:00

11 lines
1.6 KiB
Plaintext

setting up the environment by loading in conda environment at Tue Sep 16 12:11:09 CDT 2025
running the sampling job at Tue Sep 16 12:11:09 CDT 2025
[nltk_data] Downloading package punkt_tab to
[nltk_data] /home/nws8519/nltk_data...
[nltk_data] Package punkt_tab is already up-to-date!
cuda
NVIDIA A100-SXM4-80GB
_CudaDeviceProperties(name='NVIDIA A100-SXM4-80GB', major=8, minor=0, total_memory=81153MB, multi_processor_count=108, uuid=342f78d3-1877-6c6d-fb71-9a90e928d24e, L2_cache_size=40MB)
Loading checkpoint shards: 0%| | 0/12 [00:00<?, ?it/s]
Loading checkpoint shards: 8%|▊ | 1/12 [00:00<00:04, 2.43it/s]
Loading checkpoint shards: 17%|█▋ | 2/12 [00:01<00:05, 1.71it/s]
Loading checkpoint shards: 25%|██▌ | 3/12 [00:01<00:05, 1.62it/s]
Loading checkpoint shards: 33%|███▎ | 4/12 [00:02<00:05, 1.59it/s]
Loading checkpoint shards: 42%|████▏ | 5/12 [00:03<00:04, 1.58it/s]
Loading checkpoint shards: 50%|█████ | 6/12 [00:03<00:03, 1.62it/s]
Loading checkpoint shards: 58%|█████▊ | 7/12 [00:04<00:03, 1.53it/s]
Loading checkpoint shards: 67%|██████▋ | 8/12 [00:05<00:02, 1.48it/s]
Loading checkpoint shards: 75%|███████▌ | 9/12 [00:05<00:02, 1.40it/s]
Loading checkpoint shards: 83%|████████▎ | 10/12 [00:06<00:01, 1.43it/s]
Loading checkpoint shards: 92%|█████████▏| 11/12 [00:07<00:00, 1.43it/s]
Loading checkpoint shards: 100%|██████████| 12/12 [00:07<00:00, 1.64it/s]
sampling pau at Tue Sep 16 12:14:57 CDT 2025