422 KiB
422 KiB
1 | key | title | abstract | 1 | 2 | 3 | 4 | GIVEN DATA: Title - Article Abstract - EVALUATION OF MILKWEED FLOSS AS AN INSULATIVE FILL MATERIAL Output: 1 | GIVEN DATA: Title - InProceedings Abstract - An interactive environment for solid modeling based on free software 3 | GIVEN DATA: Title - Article Abstract - Involving {Software} {Engineering} {Students} in {Open} {Source} {Software} {Projects}: {Experiences} from a {Pilot} {Study} Category - 2, 3, 4 Output: 1 | GIVEN DATA: Title - Article Abstract - Trial with Platelet-Rich Fibrin and Bio-Oss used as grafting materials in the treatment of the severe maxillar bone atrophy: clinical and radiological evaluations Output: 1 | GIVEN DATA: Title - Article Abstract - Adoption of free/libre open source software in public organizations: factors of impact Output: 1 | GIVEN DATA: Title - Article Abstract - The barriers of Open Source Software (OSS) adaptation in Hungary: the case of five cities Output: 1 | GIVEN DATA: Title - Article Abstract - Open source software subsidies and network compatibility in a mixed duopoly Output: 1 | GIVEN DATA: Title - Article Abstract - Periodontal ligament versus bone marrow mesenchymal stem cells in combination with Bio-Oss scaffolds for ectopic and in situ bone formation: A comparative study in the rat Output: 1 | GIVEN DATA: Title - InProceedings Abstract - Adoption of open source software: A study on the information technology sector in Minas Gerais Output: 1 | GIVEN DATA: Title - Article Abstract - Open source software: The effects of training on acceptance Question: Does the abstract contain any numerical data? Output: 1 | GIVEN DATA: Title - Article Abstract - Who {Will} {Stay} in the {FLOSS} {Community}? {Modeling} {Participant}'s {Initial} {Behavior} Authors - {S | GIVEN DATA: Title - Article Abstract - Uthållig kreativitet - tills döden skiljer oss åt -- {Tre} faror, två demoner, tio budord Category - 1 | GIVEN DATA: Title - InProceedings Abstract - Process Mining for Process Conformance Checking in an OSS Project: An Empirical Research Output: 1 | GIVEN DATA: Title - Article Abstract - Does Superposition Influence the Success of FLOSS Projects? An Examination of Open-Source Software Development by Organizations and Individuals Output: 1 | GIVEN DATA: Title - Article Abstract - py2DIC: A New Free and Open Source Software for Displacement and Strain Measurements in the Field of Experimental Mechanics Category - 2 | GIVEN DATA: Title - InProceedings Abstract - What do developers talk about open source software licensing? How do they talk about it? How do they talk about it in relation to other topics? We answer these questions by analyzing the content of 1,000,000 posts from 10,000 developers on the Stack Overflow (SO) Q&A site | GIVEN DATA: Title - Article Abstract - Utilization of Open Source Software in Nigeria Academic Libraries: Matters Arising Output: 1 | GIVEN DATA: Title - Article Abstract - Help me with this: A categorization of open source software problems Output: 1 | GIVEN DATA: Title - Article Abstract - Development of a GIS-based knowledge hub for contaminants of emerging concern in South African water resources using open-source software: Lessons learnt Output: 1 | GIVEN DATA: Title - Article Abstract - Evaluating the Properties of Native and Modified Milkweed Floss for Applications as a Reinforcing Fiber Output: 1 | GIVEN DATA: Title - Article Abstract - Impact of early palliative care on additional line of chemotherapy in metastatic breast cancer patients: results from the randomized study OSS 1 | GIVEN DATA: Title - InProceedings Abstract - Bridging Theory to Practice in Software Testing Teaching through Team-based Learning (TBL) and Open Source Software (OSS) Contribution 1 | GIVEN DATA: Title - Article Abstract - Python Red Pitaya Lockbox (PyRPL): An open source software package for digital feedback control in quantum optics experiments Category - 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | duplicate_id | bibtype | title | YES | NO | NO | NO | |||||||||||||||||||||||
3 | 1001 | Article | STUDIES OF THE DISTRIBUTION AND FLOSS YIELD OF COMMON MILKWEED (ASCLEPIAS-SYRIACA L) IN NORTHERN MICHIGAN | NO | NO | NO | NO | |||||||||||||||||||||||
4 | 1002 | Article | FOSS,LUKAS - `PARABLE OF DEATH' - COMMENTS ON STRUCTURE AND PERFORMANCE | NO | NO | NO | NO | |||||||||||||||||||||||
5 | 1003 | Article | RAPID-DETERMINATION OF CARCASS FAT BY FOSS-LET SPECIFIC GRAVITY TECHNIQUE | NO | NO | NO | NO | |||||||||||||||||||||||
6 | 1004 | Article | Children in {Traffic} {Accidents}: {What} {Does} the {Research} {Tell} {Us}? | YES | NO | NO | NO | |||||||||||||||||||||||
7 | 1006 | Article | THE SOLITARINESS OF SELFHOOD, MAGGIE-TULLIVER AND THE FEMALE COMMUNITY AT ST-OGGS + ELIOT,GEORGE THE `MILL ON THE FLOSS' | NO | NO | NO | NO | |||||||||||||||||||||||
8 | 1007 | Article | We {Entertain} {Ourselves} to {Death}. {Public} {Discourse} in the {Age} of the {Entertainment} {Industry} | NO | NO | NO | NO | |||||||||||||||||||||||
9 | 1008 | Article | Book {Department}: {The} {O}.{S}.{S}. in {Italy}, 1942-1945 | NO | NO | NO | NO | |||||||||||||||||||||||
10 | 1009 | Article | EVALUATION OF MILKWEED FLOSS AS AN INSULATIVE FILL MATERIAL | YES | NO | NO | NO | NO | ||||||||||||||||||||||
11 | 1010 | Article | THERMAL CHARACTERIZATION ANALYSIS OF MILKWEED FLOSS | NO | NO | NO | NO | |||||||||||||||||||||||
12 | 1011 | InProceedings | Can O.S.S. be repaired? proposal for a new practical signature scheme | NO | NO | NO | NO | |||||||||||||||||||||||
13 | 1012 | Article | Ecological compensation of the impacts of a road. Preliminary method for the A50 road link (Eindhoven-Oss, The Netherlands) | NO | NO | NO | NO | |||||||||||||||||||||||
14 | 1014 | InProceedings | Free software products for simulation and design of surface acoustic wave and surface transverse wave devices | NO | NO | NO | NO | |||||||||||||||||||||||
15 | 1015 | Article | Maxillary sinus floor elevation for implant placement with demineralized freeze-dried bone and bovine bone (bio-oss): A clinical study of 20 patients | NO | NO | NO | NO | |||||||||||||||||||||||
16 | 1016 | InProceedings | Megabase sequencing of human genome by ordered shotgun sequencing (OSS) strategy | NO | NO | NO | NO | |||||||||||||||||||||||
17 | 1017 | Article | Gregory {Bateson} and the {OSS}: {World} {War} {II} and {Bateson}'s assessment of applied anthropology | NO | NO | NO | NO | |||||||||||||||||||||||
18 | 1020 | Article | Histological evaluation of Bio-Oss® in a 2-stage sinus floor elevation and implantation procedure | NO | NO | NO | NO | |||||||||||||||||||||||
19 | 1021 | Article | Bone reactions to anorganic bovine bone (Bio-Oss) used in sinus augmentation procedures: A histologic long-term report of 20 cases in humans | NO | NO | NO | NO | |||||||||||||||||||||||
20 | 1022 | InProceedings | Coordinating Open-Source Software Development | NO | NO | NO | NO | |||||||||||||||||||||||
21 | 1023 | Article | Free software needs profit | NO | NO | NO | NO | |||||||||||||||||||||||
22 | 1025 | Article | Open source software and software patents: {A} constitutional perspective | NO | NO | NO | NO | |||||||||||||||||||||||
23 | 1027 | Article | Process control for error-free software: A software success story | NO | NO | NO | NO | |||||||||||||||||||||||
24 | 1029 | Article | Setting up shop: {The} business of open-source software | NO | NO | NO | NO | |||||||||||||||||||||||
25 | 1030 | InProceedings | Teaching real time OSs with DORITOS | NO | NO | NO | NO | |||||||||||||||||||||||
26 | 1032 | Article | Acid-base surface free energies of solids and the definition of scales in the Good-van Oss-Chaudhury theory | NO | NO | NO | NO | |||||||||||||||||||||||
27 | 1033 | InProceedings | An interactive environment for solid modeling based on free software | YES | NO | NO | NO | NO | ||||||||||||||||||||||
28 | 1034 | InProceedings | Architectural Repair of Open Source Software | NO | NO | NO | NO | |||||||||||||||||||||||
29 | 1037 | InProceedings | Collaboration with Lean Media: how open-source software succeeds | NO | NO | NO | NO | |||||||||||||||||||||||
30 | 1038 | Article | Dental floss ingestion requiring endoscopic retrieval | NO | NO | NO | NO | |||||||||||||||||||||||
31 | 1039 | InProceedings | Evolution in Open Source Software: A Case Study | NO | NO | NO | NO | |||||||||||||||||||||||
32 | 1041 | Article | Maxillary sinus augmentation using xenogenic bone substitute material Bio-Oss® in combination with venous blood -: A histologic and histomorphometric study in humans | NO | NO | NO | NO | |||||||||||||||||||||||
33 | 1042 | InProceedings | QccPack: An Open-Source Software Library for Quantization, Compression, and Coding | NO | NO | NO | NO | |||||||||||||||||||||||
34 | 1044 | InProceedings | Restructuring PITTMed Curriculum Online (PCO): A participatory design/open source software approach | NO | NO | NO | NO | |||||||||||||||||||||||
35 | 1045 | InProceedings | Teaching computer networking using open source software | NO | NO | NO | NO | |||||||||||||||||||||||
36 | 1046 | InProceedings | Teaching computer networking using open source software | NO | NO | NO | NO | |||||||||||||||||||||||
37 | 1047 | InProceedings | The use of open source software for SOFIA's airborne data system | NO | NO | NO | NO | |||||||||||||||||||||||
38 | 1048 | InProceedings | Whither Generic Recovery from Application Faults? A Fault Study using Open-Source Software | NO | NO | NO | NO | |||||||||||||||||||||||
39 | 1052 | InProceedings | A Beamline Matching application based on open source software | NO | NO | NO | NO | |||||||||||||||||||||||
40 | 1053 | Article | Assessment and development of organizational ability: The Rey Complex Figure Organizational Strategy Score (RCF-OSS) | NO | NO | NO | NO | |||||||||||||||||||||||
41 | 1054 | Article | De-{Commodifying} {Software}? {Open} {Source} {Software} between {Business} {Strategy} and {Social} {Movement} | NO | NO | NO | NO | |||||||||||||||||||||||
42 | 1055 | InProceedings | FRPs and FOSs lead to innovation in Canadian civil engineering structures | NO | NO | NO | NO | |||||||||||||||||||||||
43 | 1056 | InProceedings | Fiber optic sensor system (FOSS) for filament-wound gas cylinders | NO | NO | NO | NO | |||||||||||||||||||||||
44 | 1057 | Article | Gliding capacity of different dental flosses | NO | NO | NO | NO | |||||||||||||||||||||||
45 | 1058 | InProceedings | Growth, evolution, and structural change in open source software | YES | NO | NO | NO | |||||||||||||||||||||||
46 | 1059 | Article | Innovation by user communities: Learning from open-source software | NO | NO | NO | NO | |||||||||||||||||||||||
47 | 1061 | Article | Legal implications of open-source software | NO | NO | NO | NO | |||||||||||||||||||||||
48 | 1063 | Article | Open source software adoption: A status report | NO | NO | NO | NO | |||||||||||||||||||||||
49 | 1065 | Article | Open-source software development and distributed innovation | NO | NO | NO | NO | |||||||||||||||||||||||
50 | 1067 | Article | Sinus floor elevation using a bovine bone mineral (Bio-Oss) with or without the concomitant use of a bilayered collagen barrier (Bio-Gide): A clinical report of immediate and delayed implant placement | NO | NO | NO | NO | |||||||||||||||||||||||
51 | 1068 | InProceedings | Space mechanics tools:: Rethinking flight dynamics tools with open source software | NO | NO | NO | NO | |||||||||||||||||||||||
52 | 1069 | Article | Striking a balance between trust anti control in a virtual organization: a content analysis of open source software case studies | NO | NO | NO | NO | |||||||||||||||||||||||
53 | 1071 | InProceedings | Sustainable open source software business models | NO | NO | NO | NO | |||||||||||||||||||||||
54 | 1072 | InProceedings | TeleMedMail: Free software to facilitate telemedicine in developing countries | NO | NO | NO | NO | |||||||||||||||||||||||
55 | 1073 | InProceedings | Thoughts on Studying Open Source Software Communities | NO | NO | NO | NO | |||||||||||||||||||||||
56 | 1074 | InProceedings | Thoughts on studying open source software communities | NO | NO | NO | NO | |||||||||||||||||||||||
57 | 1075 | InProceedings | Usability and open-source software development | NO | NO | NO | NO | |||||||||||||||||||||||
58 | 1076 | Article | A framework for creating, hybrid-open source software communities | YES | NO | NO | NO | |||||||||||||||||||||||
59 | 1078 | InProceedings | Building a gateway with open source software for secure-DICOM communication over insecure networks | NO | NO | NO | NO | |||||||||||||||||||||||
60 | 1079 | Article | Code quality analysis in open source software development | NO | NO | NO | NO | |||||||||||||||||||||||
61 | 1080 | Article | Equilibrium selection and public-good provision: The development of open-source software | NO | NO | NO | NO | |||||||||||||||||||||||
62 | 1082 | InProceedings | Evolution patterns of open-source software systems and communities | NO | NO | NO | NO | |||||||||||||||||||||||
63 | 1085 | InProceedings | Meeting challenges and surviving success: the 2nd workshop on open source software engineering | NO | NO | NO | NO | |||||||||||||||||||||||
64 | 1086 | Article | Microsoft takes stand against open source software | NO | NO | NO | NO | |||||||||||||||||||||||
65 | 1087 | InProceedings | Next generation simulation environments founded on open source software and XML-based standard interfaces | NO | NO | NO | NO | |||||||||||||||||||||||
66 | 1088 | Article | On the security of open source software | NO | NO | NO | NO | |||||||||||||||||||||||
67 | 1089 | InProceedings | Open Source Software Research Activities in AIST towards Secure Open Systems | NO | NO | NO | NO | |||||||||||||||||||||||
68 | 1090 | InProceedings | Open source initiatives for simulation software: next generation simulation environments founded on open source software and XML-based standard interfaces | NO | NO | NO | NO | |||||||||||||||||||||||
69 | 1091 | InProceedings | Open source software research activities in AIST towards secure open systems | NO | NO | NO | NO | |||||||||||||||||||||||
70 | 1092 | Article | Open source software: A history | NO | NO | NO | NO | |||||||||||||||||||||||
71 | 1093 | InProceedings | Open source software: Potentials and pitfalls | NO | NO | NO | NO | |||||||||||||||||||||||
72 | 1094 | Article | Open source software: Private provision of a public good | NO | NO | NO | NO | |||||||||||||||||||||||
73 | 1095 | InProceedings | Open source software: intellectual challenges to the status quo | NO | NO | NO | NO | |||||||||||||||||||||||
74 | 1097 | InProceedings | Peer Reviews as a Quality Management Technique in Open-Source Software Development Projects | NO | NO | NO | NO | |||||||||||||||||||||||
75 | 1098 | InProceedings | Peer reviews as a quality management technique in open-source software development projects | NO | NO | NO | NO | |||||||||||||||||||||||
76 | 1099 | Article | Possibilities for open source software in libraries | NO | NO | NO | NO | |||||||||||||||||||||||
77 | 1100 | InProceedings | Reusing Open-Source Software and Practices: The Impact of Open-Source on Commercial Vendors | NO | NO | NO | NO | |||||||||||||||||||||||
78 | 1101 | InProceedings | Reusing open-source software and practices: The impact of open-source on commercial vendors | NO | NO | NO | NO | |||||||||||||||||||||||
79 | 1102 | InProceedings | Sediment sequential risk mitigation at Thea Foss Waterway Superfund Site | NO | NO | NO | NO | |||||||||||||||||||||||
80 | 1103 | Article | Successful aging, {Willard} {Scott}, and dental floss | NO | NO | NO | NO | |||||||||||||||||||||||
81 | 1104 | InProceedings | The Dimensions of Embedded COTS and OSS Software Component Integration | NO | NO | NO | NO | |||||||||||||||||||||||
82 | 1106 | InProceedings | The graphical models toolkit: An open source software system for speech and time-series processing | NO | NO | NO | NO | |||||||||||||||||||||||
83 | 1107 | Article | Two case studies of open source software development: Apache and Mozilla | NO | NO | NO | NO | |||||||||||||||||||||||
84 | 1108 | Article | Weichselian sediments at Foss-Eikeland, Jæren (southwest Norway):: sea-level changes and glaciation history | NO | NO | NO | NO | |||||||||||||||||||||||
85 | 1109 | Article | Who is an open source software developer? | YES | NO | NO | NO | |||||||||||||||||||||||
86 | 1112 | InProceedings | A digital collections management system based on open source software | NO | NO | NO | NO | |||||||||||||||||||||||
87 | 1113 | Article | A managerial overview of open source software | NO | NO | NO | NO | |||||||||||||||||||||||
88 | 1114 | InProceedings | A study of the method of providing secure network channel among secure OSs | NO | NO | NO | NO | |||||||||||||||||||||||
89 | 1115 | Article | Commercializing {Open} {Source} {Software} | NO | NO | NO | NO | |||||||||||||||||||||||
90 | 1116 | Article | Community, joining, and specialization in open source software innovation: a case study | NO | NO | NO | NO | |||||||||||||||||||||||
91 | 1117 | Article | Community, joining, and specialization in open source software innovation: {A} case study | NO | NO | NO | NO | |||||||||||||||||||||||
92 | 1118 | Article | Deadlock-free software architectures for COM/DCOM applications | NO | NO | NO | NO | |||||||||||||||||||||||
93 | 1120 | InProceedings | Development of a web-based course on informatics via open-source software package MOODLE | NO | NO | NO | NO | |||||||||||||||||||||||
94 | 1121 | Article | Ethical issues in open source software | NO | NO | NO | NO | |||||||||||||||||||||||
95 | 1122 | Article | Evolution of {Open} {Source} {Software}: {A} {Study} of the {Samba} {Project}: {I}. {INTRODUCTION} {I}.1. {Overview} of {Open} {Source} {Software} {I}.2. {Open} {Source} {Development} {Communities} {I}.3. {Laws} for {Software} {Evolution} {II}. {PREVIOUS} {STUDIES} {ON} {OPEN} {SOURCE} {EVOLUTION} {III}. {SAMBA} {CASE} {STUDY} {III}.1. {Research} {Method} {III}.1.1. {Quantitative} {Measurement} {III}.1.2. {Qualitative} {Measurement} {III}.2. {Results}: {Quantitative} {Analysis} {III}.3. {Qualitative} {Analysis} {III}.4. {Discussion} {III}.5. {Drivers} of the {Samba} project {IV}. {CONCLUSION} {V}. {REFERENCES} | YES | NO | NO | NO | |||||||||||||||||||||||
96 | 1124 | Article | FRPs and FOSs lead to innovation in Canadian civil engineering structures | NO | NO | NO | NO | |||||||||||||||||||||||
97 | 1125 | Article | Free software and the digital divide: opportunities and constraints for developing countries | NO | NO | NO | NO | |||||||||||||||||||||||
98 | 1126 | Article | Free software and the digital divide: {Opportunities} and constraints for developing countries | NO | NO | NO | NO | |||||||||||||||||||||||
99 | 1127 | InProceedings | Free software developers as an occupational community: resolving conflicts and fostering collaboration | NO | NO | NO | NO | |||||||||||||||||||||||
100 | 1128 | Article | How open source software works: ``free{''} user-to-user assistance | NO | NO | NO | NO | |||||||||||||||||||||||
101 | 1129 | InProceedings | Mining Open Source Software (OSS) data using Association Rules Network | NO | NO | NO | NO | |||||||||||||||||||||||
102 | 1130 | Article | Network management and OSS: Todays lean operators, tomorrow's market leaders | NO | NO | NO | NO | |||||||||||||||||||||||
103 | 1131 | Article | Nicolai {J}. {Foss} and {Peter} {G}. {Klein}, eds., {Entrepreneurship} and the {Firm}: {Austrian} {Perspectives} on {Economic} {Organization} ({Cheltenham}, {Edward} {Elgar} {Publishing} {Ltd}. 2002) ix + 283 pp. {ISBN} 1-84064-660-8. | NO | NO | NO | NO | |||||||||||||||||||||||
104 | 1132 | Article | OSS and NMS capabilities as enablers for managed and hosted business services | NO | NO | NO | NO | |||||||||||||||||||||||
105 | 1133 | Article | Open Source software in medical informatics - why, how and what | NO | NO | NO | NO | |||||||||||||||||||||||
106 | 1134 | InProceedings | Open source and free software - Organizational and societal implications | NO | NO | NO | NO | |||||||||||||||||||||||
107 | 1135 | Article | Open source software - an evaluation | NO | NO | NO | NO | |||||||||||||||||||||||
108 | 1139 | Article | Open source software and the "private-collective" innovation model: {Issues} for organization science | NO | NO | NO | NO | |||||||||||||||||||||||
109 | 1141 | Article | Open source software development and Lotka's Law: Bibliometric patterns in programming | NO | NO | NO | NO | |||||||||||||||||||||||
110 | 1143 | Article | Open-source software development | NO | NO | NO | NO | |||||||||||||||||||||||
111 | 1144 | InProceedings | Open-source software technologies for data archiving and online geospatial processing | NO | NO | NO | NO | |||||||||||||||||||||||
112 | 1145 | Article | Organizational learning in open-source software projects: An analysis of debugging data | NO | NO | NO | NO | |||||||||||||||||||||||
113 | 1147 | InProceedings | Pendulum model for open source software development | NO | NO | NO | NO | |||||||||||||||||||||||
114 | 1149 | InProceedings | Standards and coordination in open source software | NO | NO | NO | NO | |||||||||||||||||||||||
115 | 1150 | Article | Ten-year follow-up in a maxillary sinus augmentation using anorganic bovine bone (Bio-Oss). A case report with histomorphometric evaluation | NO | NO | NO | NO | |||||||||||||||||||||||
116 | 1151 | InProceedings | The 3rd workshop on Open Source Software Engineering | NO | NO | NO | NO | |||||||||||||||||||||||
117 | 1153 | InProceedings | The 3rd workshop on open source software engineering | NO | NO | NO | NO | |||||||||||||||||||||||
118 | 1155 | InProceedings | The Contribution of Free Software to Software Evolution | NO | NO | NO | NO | |||||||||||||||||||||||
119 | 1156 | Article | The common optimization INterface for operations research: Promoting open-source software in the operations research community | NO | NO | NO | NO | |||||||||||||||||||||||
120 | 1158 | InProceedings | The contribution of free software to software evolution | NO | NO | NO | NO | |||||||||||||||||||||||
121 | 1160 | InProceedings | Toward an understanding of the motivation Open Source Software developers | NO | NO | NO | NO | |||||||||||||||||||||||
122 | 1164 | Article | Using open source software for scientific simulations, data visualization, and publishing | NO | NO | NO | NO | |||||||||||||||||||||||
123 | 1165 | Article | Why Open Source software can succeed | NO | NO | NO | NO | |||||||||||||||||||||||
124 | 1167 | InProceedings | A journey towards an OSS-aware organization | NO | NO | NO | NO | |||||||||||||||||||||||
125 | 1168 | InProceedings | A next generation OSS framework using web service and workflow technologies | NO | NO | NO | NO | |||||||||||||||||||||||
126 | 1169 | InProceedings | Adaptation of Large-Scale Open Source Software - An Experience Report - | NO | NO | NO | NO | |||||||||||||||||||||||
127 | 1170 | Article | Adaptation of fiber-reinforced strip using dental floss for the direct splinting technique | NO | NO | NO | NO | |||||||||||||||||||||||
128 | 1173 | InProceedings | Agile principles and open source software development: A theoretical and empirical discussion | NO | NO | NO | NO | |||||||||||||||||||||||
129 | 1174 | InProceedings | An experience of transition to open source software in local authorities | NO | NO | NO | NO | |||||||||||||||||||||||
130 | 1175 | Article | Articulating the speed(s) of the Internet - The case of open source/free software | NO | NO | NO | NO | |||||||||||||||||||||||
131 | 1178 | InProceedings | Atmospheric radiance modeling using the Optimal Spectral Sampling (OSS) method | NO | NO | NO | NO | |||||||||||||||||||||||
132 | 1179 | Article | Coding {Free} {Software}, {Coding} {Free} {States}: {Free} {Software} {Legislation} and the {Politics} of {Code} in {Peru} | NO | NO | NO | NO | |||||||||||||||||||||||
133 | 1180 | InProceedings | Collaboration, Conflict and Control: The 4th Workshop on Open Source Software Engineering | NO | NO | NO | NO | |||||||||||||||||||||||
134 | 1184 | InProceedings | Competition between open source software development projects: Case study on BBS in china | NO | NO | NO | NO | |||||||||||||||||||||||
135 | 1186 | Article | Developing an information systems infrastructure with open source software | NO | NO | NO | NO | |||||||||||||||||||||||
136 | 1187 | Article | Eve's fig-leaf: The male narrator, sophistry and the loss of narrative innocence in The `Mill on the Floss' | NO | NO | NO | NO | |||||||||||||||||||||||
137 | 1188 | InProceedings | Evolution of understandability in OSS projects | NO | NO | NO | NO | |||||||||||||||||||||||
138 | 1190 | InProceedings | Evolution of understanding in OSS projects | NO | NO | NO | NO | |||||||||||||||||||||||
139 | 1192 | InProceedings | Free Software for a World in Motion | NO | NO | NO | NO | |||||||||||||||||||||||
140 | 1194 | Article | From desktop to data centre: OSS challenges for the delivery of end-to-end ICT service management | NO | NO | NO | NO | |||||||||||||||||||||||
141 | 1196 | InProceedings | Government sponsored open source software for school education | NO | NO | NO | NO | |||||||||||||||||||||||
142 | 1197 | InProceedings | How to Have a Successful Free Software Project | NO | NO | NO | NO | |||||||||||||||||||||||
143 | 1201 | Article | Integrated service management with OSS/J | NO | NO | NO | NO | |||||||||||||||||||||||
144 | 1202 | InProceedings | Internationalization of open source software: Framework and some issues | NO | NO | NO | NO | |||||||||||||||||||||||
145 | 1203 | Article | Morphometric analysis in geographic information systems: applications of free software GRASS and R | NO | NO | NO | NO | |||||||||||||||||||||||
146 | 1204 | InProceedings | OSS rises to the challenge: Meeting government software requirements | NO | NO | NO | NO | |||||||||||||||||||||||
147 | 1206 | InProceedings | Open Source Software Development: A Case Study of FreeBSD | NO | NO | NO | NO | |||||||||||||||||||||||
148 | 1207 | InProceedings | Open Source Software: Opportunities and challenges | NO | NO | NO | NO | |||||||||||||||||||||||
149 | 1208 | InProceedings | Open Source software and information management: The case of BMB on line | NO | NO | NO | NO | |||||||||||||||||||||||
150 | 1209 | InProceedings | Open source software and open data standards in public administration | NO | NO | NO | NO | |||||||||||||||||||||||
151 | 1210 | InProceedings | Open source software and the economics of organization | NO | NO | NO | NO | |||||||||||||||||||||||
152 | 1213 | InProceedings | Open source software in critical systems - Motivation and challenges | NO | NO | NO | NO | |||||||||||||||||||||||
153 | 1214 | InProceedings | Open source software to manage digital collections in a decentralized environment | NO | NO | NO | NO | |||||||||||||||||||||||
154 | 1215 | InProceedings | Open source software: Placebo or panacea? Panel 3 | NO | NO | NO | NO | |||||||||||||||||||||||
155 | 1216 | Article | OsiriX: An open-source software for navigating in multidimensional DICOM images | NO | NO | NO | NO | |||||||||||||||||||||||
156 | 1217 | Article | R. van {Wendel} de {Joode}, {J}.{A}. de {Bruijn} and {M}.{J}.{G}. van {Eeten}, {Protecting} the {Virtual} {Commons}: {Self}-{Organizing} {Open} {Source} and {Free} {Software} {Communities} and {Innovative} {Intellectual} {Property} {Regimes} ({The} {Hague}, {T}.{M}.{C}. {Asser} {Press} 2003) xii + 116 pp. + 51 pp. {ISBN} 90-6704-159-9. | NO | NO | NO | NO | |||||||||||||||||||||||
157 | 1218 | Article | Resistance as {Motivation} for {Innovation}: {Open} {Source} {Software} | NO | NO | NO | NO | |||||||||||||||||||||||
158 | 1219 | InProceedings | Software Product Line and Open Source Software | NO | NO | NO | NO | |||||||||||||||||||||||
159 | 1220 | InProceedings | Software process:: The key to developing robust, reusable and maintainable open-source software | NO | NO | NO | NO | |||||||||||||||||||||||
160 | 1223 | Article | Standardization and {Other} {Coordination} {Mechanisms} in {Open} {Source} {Software} | NO | NO | NO | NO | |||||||||||||||||||||||
161 | 1224 | Article | The `Mill on the Floss': Generic plurality in George Eliot | NO | NO | NO | NO | |||||||||||||||||||||||
162 | 1225 | Article | The politics of "free": open source software in government | NO | NO | NO | NO | |||||||||||||||||||||||
163 | 1226 | Article | Trust and {Community} in {Open} {Source} {Software} {Production} | NO | NO | NO | NO | |||||||||||||||||||||||
164 | 1230 | Article | User {Collaboration} in {Open} {Source} {Software} {Development} | NO | NO | NO | NO | |||||||||||||||||||||||
165 | 1231 | InProceedings | VersionWeb: A Tool for Open Source Software Development Support | NO | NO | NO | NO | |||||||||||||||||||||||
166 | 1233 | InProceedings | A development process for building OSS-Based applications | YES | NO | NO | NO | |||||||||||||||||||||||
167 | 1235 | InProceedings | A reliability assessment method based on ANP for an open source software | NO | NO | NO | NO | |||||||||||||||||||||||
168 | 1236 | InProceedings | A security evaluation and testing methodology for open source software embedded information security system | NO | NO | NO | NO | |||||||||||||||||||||||
169 | 1238 | InProceedings | A software reliability assessment tool based on AHP and SRGM for an open source software | NO | NO | NO | NO | |||||||||||||||||||||||
170 | 1239 | InProceedings | A study of Online discussions in an open-source software community:: Reconstructing thematic coherence and argumentation from quotation practices | NO | NO | NO | NO | |||||||||||||||||||||||
171 | 1240 | InProceedings | An e-learning environment based on open-source software | NO | NO | NO | NO | |||||||||||||||||||||||
172 | 1241 | InProceedings | An exploratory study for effective COTS and OSS product marketing | NO | NO | NO | NO | |||||||||||||||||||||||
173 | 1242 | Article | Arcelor House, Saint-Maur-des-Fosses - Energetic performances and environmental qualities (Pascal Bonaud) | NO | NO | NO | NO | |||||||||||||||||||||||
174 | 1243 | InProceedings | COTS and open source software components: Are they really different on the battlefield? | NO | NO | NO | NO | |||||||||||||||||||||||
175 | 1245 | InProceedings | Collaboration, Leadership, Control, and Conflict Negotiation and the Netbeans.org Open Source Software Development Community | NO | NO | NO | NO | |||||||||||||||||||||||
176 | 1246 | InProceedings | Commercial adoption of open source software: An empirical study | NO | NO | NO | NO | |||||||||||||||||||||||
177 | 1247 | Article | Comparison of Course Support Environments: Commercial Versus Open Source Software | NO | NO | NO | NO | |||||||||||||||||||||||
178 | 1248 | InProceedings | Comparison of Software Reliability Assessment Methods for Open Source Software | NO | NO | NO | NO | |||||||||||||||||||||||
179 | 1249 | InProceedings | Comparison of software reliability assessment methods for open source software | NO | NO | NO | NO | |||||||||||||||||||||||
180 | 1250 | InProceedings | Conventional and Open Source Software Reuse at Orbotech - An Industrial Experience | NO | NO | NO | NO | |||||||||||||||||||||||
181 | 1252 | Article | Coordination processes in open source software development The Linux case study | NO | NO | NO | NO | |||||||||||||||||||||||
182 | 1253 | Article | Creating and managing {XML} with open source software | NO | NO | NO | NO | |||||||||||||||||||||||
183 | 1254 | Article | Ensemble Kalman filter assimilation of Doppler radar data with a compressible nonhydrostatic model: OSS experiments | NO | NO | NO | NO | |||||||||||||||||||||||
184 | 1255 | InProceedings | FOSS localization: A solution for the ICT dilemma of developing countries | NO | NO | NO | NO | |||||||||||||||||||||||
185 | 1257 | InProceedings | Finding Predictors of Field Defects for Open Source Software Systems in Commonly Available Data Sources: A Case Study of OpenBSD | NO | NO | NO | NO | |||||||||||||||||||||||
